About us / Shareholders
The share capital of EETAA is block structured as follows::
A. |
Local Authorities Bodies | 55% |
B. |
Greek State | 34% |
C. |
Bodies of Social Sector | 11% |
A. Local Authorities Bodies
a) | Central Union of Municipalities | 25% |
b) | Central Union of Regions | 10% |
c) | Regional Unions of Municipalities of: | |
- Western Greece | 2% |
|
- Attica | 2% |
|
- Eastern MAcedonia - Thrace | 3% |
|
- Kriti | 2% |
|
- Central Macedonia | 2% |
|
- Ionian Islands | 2% |
|
- Thessaly | 2% |
|
- Peloponnesus | 0,5% |
|
- Mainland Greece | 1% |
|
- North Aegean | 2% |
|
d) | Municipal Development Agency of Zografou | 1,5% |
B. Greek State
a) |
Ministries of Interior and Development and National Economy | 24% |
b) |
Deposits and Loans Fund | 10% |
C. Bodies of Social Sector
a) | Technical Chamber of Greece | 5% |
b) | EETAA Workers Cooperative | 2% |
c) | Social Bodies | 1,5% |